| No. | Project Name | Period | Amount (RM) | Scope of Work |
|---|---|---|---|---|
| 207 | 1 Mont Kiara | 19 September | 3,300.00 | Wall Crack |
| 208 | USJ One | 20 September | 3,300.00 | Wall Crack |
| 209 | Menara Safuan | 20 September | 12,000.00 | Façade Repaint |
| 210 | Prima Tiara 2 | 21 September | 10,500.00 | Service pipe repaint |
| 211 | Zeta Deskye | 13 September | 6,000.00 | Wall Crack |
| 212 | Bandar Utama Centre | 23 September | 60,655.95 | Renovation lobby hall |
| 213 | Tamu Hotel | 24 September | 12,000.00 | Wall Crack |
| 214 | Perdana Emerald | 25 September | 2,500.00 | Replacing roof gutter |
| 215 | Clearwater Residence | 26 September | 9,100.00 | Wall crack |
| 216 | Star Central | 30 September | 9,906.00 | Wall crack and window silicone |
| 217 | Pangsapuri Alpinia | 1 October | 3,000.00 | Wall Crack |
| 218 | Gen KL Residence | 1 October | 39,429.00 | Wall crack and window silicone |
| 219 | Boulevard Subang Jaya | 8 October | 4,680.00 | Roof Top Waterproofing |
| 220 | Menara Teo Chew | 12 October | 30,000.00 | Window Glass Silicone |
| No. | Project Name | Period | Amount (RM) | Scope of Work |
|---|---|---|---|---|
| 191 | UOA University | 22 August | 12,000.00 | P.U Work |
| 192 | Residensi Desa | 24 August | 11,200.00 | Wall Crack |
| 193 | Rafflesia Apartment | 27 August | 35,100.00 | Airwell Cleaning |
| 194 | Ayaman Residence | 2 September | 5,600.00 | Wall Crack |
| 195 | Casa Mutiara | 3 September | 2,300.00 | Wall Crack |
| 196 | Mid Valley City | 5 September | 4,000.00 | Wall Crack |
| 197 | Zen Residence | 6 September | 7,000.00 | Wall Crack |
| 198 | Bougainvilla | 6 September | 300,000.00 | Roof Repainting and repairing |
| 199 | Kristal View | 7 September | 2,800.00 | Wall Crack |
| 200 | Anjali North Kiara | 11 September | 3,300.00 | Wall crack |
| 201 | Pandan Mewah heights | 11 September | 6,000.00 | Wall Crack |
| 202 | Kristal View | 12 September | 3,100.00 | Wall Crack |
| 203 | BSP Skypark | 12 September | 3,600.00 | Wall Crack |
| 204 | Vista Pinggiran | 13 September | 8,000.00 | RWDP repair |
| 205 | Perdana Emerald | 13 September | 68,000.00 | Wall Crack |
| 206 | Star Sentral | 18 September | 36,800.00 | ACP, Window silicone and wall crack |
| No. | Project Name | Period | Amount (RM) | Scope of Work |
|---|---|---|---|---|
| 175 | Neo Damansara | 29 July | 2,900.00 | Wall Crack |
| 176 | Denai impian | 29 July | 6,660.00 | Wall Crack |
| 177 | Stories of Tunku | 1 August | 18,900.00 | Wall crack, expansion joints and torch on membrane work |
| 178 | Wisma TA | 1 August | 21,000.00 | Glass Cleaning |
| 179 | Star Sentral | 1 August | 16,800.00 | ACP silicone and wall Crack |
| 180 | Subang boulevard | 3 August | 55,000.00 | Wall Crack |
| 181 | Paragon Solstice | 6 August | 65,000.00 | Glass Cleaning |
| 182 | The Atmosphere | 6 August | 3,800.00 | Awning glass silicone |
| 183 | Menara Bangsar | 8 August | 2,000.00 | Glass canopy cleaning |
| 184 | Perdana Emerald | 12 August | 12,400.00 | LMR wall Crack |
| 185 | Vista Pinggiran | 16 August | 3,300.00 | RWDP replacement |
| 186 | 1 Mont Kiara | 16 August | 9,200.00 | Wall Crack |
| 187 | Casa Mutiara | 16 August | 17,500.00 | Wall Crack |
| 188 | Jasmin Apartment | 21 August | 7,500.00 | Roof rectification work |
| 189 | Impian Heights | 21 August | 7,000.00 | Wall Crack |
| 190 | Villa Putra | 21 August | 5,000.00 | Sappling removal |
| No. | Project Name | Period | Amount (RM) | Scope of Work |
|---|---|---|---|---|
| 160 | UOA Damansara | 13 July | 3,100.00 | ACP Silicone |
| 161 | Solaris MK | 15 July | 3,500.00 | Wall Crack |
| 162 | Clear Water Residence | 15 July | 3,500.00 | Wall Crack |
| 163 | Boulevard Subang Jaya | 15 July | 81,000.00 | Wall crack, planter box, pipe repair and waterproofing work |
| 164 | Casa Mutiara | 16 July | 19,600.00 | Wall Crack |
| 165 | UOW University | 16 July | 7,500.00 | P.U work |
| 166 | Plaza Dwi Tasik | 17 July | 10,450.00 | Wall crack and glass cleaning |
| 167 | Bangsar Horizon | 18 July | 8,500.00 | Glass and ACP silicone |
| 168 | Impian heights | 18 July | 10,346.00 | Wall Crack |
| 169 | Zen Residence | 18 July | 6,400.00 | Wall Crack |
| 170 | Vista Serdang | 18 July | 5,700.00 | RWDP Replacement |
| 171 | PPAm Seruling | 23 July | 4,200.00 | Roof ceiling board replacement |
| 172 | Avenue K | 25 July | 24,500.00 | General Work and waterproofing work |
| 173 | Menara Surian | 25 July | 3,100.00 | Wall crack |
| 174 | Bangsar Horizon | 25 July | 10,800.00 | Window and ACP silicone |
| No. | Project Name | Period | Amount (RM) | Scope of Work |
|---|---|---|---|---|
| 145 | Chulan Tower | 1 July | 62,000.00 | Façade Cleaning |
| 146 | Ayaman Residence | 1 July | 8,500.00 | Wall Crack |
| 147 | Kelana Impian | 2 July | 4,800.00 | Wall Crack |
| 148 | Palm Spring | 3 July | 7,000.00 | RWDP Sappling removal |
| 149 | Skysuites | 3 July | 16,800.00 | Façade repair |
| 150 | You Vista | 6 July | 2,100.00 | Window Silicone |
| 151 | Selesa i-resort | 9 July | 17,100.00 | Gutter replacement |
| 152 | Summit USJ | 10 July | 6,300.00 | Wall Crack |
| 153 | BSP Skypark | 10 July | 3,600.00 | Wall Crack |
| 154 | Seri Mekar | 10 July | 7,200.00 | Replacement roof ceiling board |
| 155 | Trillion Tower | 11 July | 800.00 | P.U work |
| 156 | Impian Heights | 12 July | 4,000.00 | RWDP Replacement |
| 157 | OUG Parklane | 12 July | 3,500.00 | Wall crack |
| 158 | Flora Green | 12 July | 23,100.00 | Wall Crack |
| 159 | DC Residence | 13 July | 3,800.00 | Wall Crack |
| No. | Project Name | Period | Amount (RM) | Scope of Work |
|---|---|---|---|---|
| 130 | Urban 360 Gombak | 6 June | 5,500.00 | Wall crack |
| 131 | BSP Skypark | 6 June | 3,200.00 | Wall Crack |
| 132 | Impian Heights | 8 June | 3,500.00 | Wall crack |
| 133 | Casa Mutiara | 13 June | 5,600.00 | Wall Crack |
| 134 | The Atmosphere | 14 June | 90,300.00 | Wall Crack, Window Silicone and torch on membrane |
| 135 | Menara 1MK | 19 June | 8,400.00 | Wall Crack |
| 136 | BSP Skypark | 22 June | 3,600.00 | Wall Crack |
| 137 | Datum Jelatek | 25 June | 9,000.00 | Bubble lift glass cleaning |
| 138 | Palm Spring | 25 June | 8,500.00 | RWDP sapling removal |
| 139 | Abadi Villa | 26 June | 5,600.00 | RC Gutter replacement |
| 140 | Ameera Residence | 28 June | 2,000.00 | Sappling removal |
| 141 | Amcorp Mall | 28 June | 20,100.00 | Window glass silicone work |
| 142 | Menara Teo Chew | 28 June | 36,000.00 | Window glass silicone |
| 143 | Meranti Apartment | 28 June | 3,200.00 | Window silicone |
| 144 | Pandan Heights 2 | 1 July | 17,500.00 | Arch roof rectification |
| No. | Project Name | Period | Amount (RM) | Scope of Work |
|---|---|---|---|---|
| 114 | Impian Height | 29 April | 2,000.00 | Wall crack 1 unit |
| 115 | Pavilion Hotel | 29 April | 6,000.00 | Drop Canopy ACP silicone |
| 116 | Sri Lata Tennis Court | 29 April | 18,000.00 | Torch on membrane |
| 117 | Fortuna Court | 29 April | 6,800.00 | Polycarbonated Roof replacement |
| 118 | Danau Kota | 30 April | 25,000.00 | LMR wall crack |
| 119 | Summer Villa | 2 May | 8,900.00 | Install new awning roof |
| 120 | Bougainvilla | 2 May | 5,500.00 | Wall crack |
| 121 | Twin Residence | 13 May | 13,800.00 | Wall Crack |
| 122 | Sri Lata | 14 May | 543,590.00 | Repainting external façade |
| 123 | Selesa i-resort | 14 May | 2,000.00 | Gutter rectification |
| 124 | Tropicana Lumi | 16 May | 4,000.00 | Roof edge crack |
| 125 | Pangsapuri Alam Prima | 16 May | 10,300.00 | Wall Crack |
| 126 | Menara Polo | 18 May | 5,100.00 | Ceiling board replacement |
| 127 | H2O Residence | 20 May | 26,600.00 | Wall Crack |
| 128 | Impian Heights | 30 May | 7,000.00 | Wall Crack |
| 129 | Subang Olives | 31 May | 3,500.00 | 1 unit wall crack |
